Products
Recommended
Products
Current Location:Home > Products>Molding MachineDW European Series Block Making Machine
◆Equipped with self-developed control system, seamlessly connected with hydraulic system and mechanical parts, realizing integrated control of electromechanical and hydraulic, making the whole machine run efficiently to achieve the best working conditions.◆Powerful self-diagnosis and guidance functions, real-time monitoring and display of system operation status, timely shutdown and alarm prompts when faults are found. And provide solutions and processing methods, just like a famous teacher on the scene.
◆Select imported PLC programmable controller, color touch screen, more humanized operation interface, parameter guidance and other practical functions, allowing users to easily realize human-machine dialogue.
Product Introduction
◆Equipped with self-developed control system, seamlessly connected with hydraulic system and mechanical parts, realizing electromechanical-hydraulic integrated control, making the whole machine run efficiently to achieve the best working condition.
◆Powerful self-diagnosis and guidance functions, real-time monitoring and display of system operation status, timely shutdown and alarm prompts when faults are found. And provide solutions and processing methods, just like a famous teacher on the scene.
◆Select imported PLC programmable controller, color touch screen, more user-friendly operation interface, parameter guidance and other practical functions, allowing users to easily realize human-machine dialogue.
◆Adopt German high-performance hydraulic technology and dual hydraulic drive system. Stronger vibration, shorter molding cycle, higher product strength.
◆Adopt West German original high-performance vibration system, strong vibration, short molding cycle, high product density,
◆Adopt suspended two-way positioning material car, small running resistance, solve the impact of pallet thickness error on the product.
Production comparison table
Name and picture |
![]() Hollow Block |
![]() Standard Solid Brick |
![]() Porous Block |
![]() Colored pavement Brick |
|
Size | 390×190×190 | 240×115×53 | 240×115×90 | 200×100x60 | |
BM-1800 | Number of molding blocks (blocks/mold) | 18 | 100 | 45 | 60 |
Number of blocks produced per hour | 2592-3600 | 14400-18000 | 5480-81000 | 8640-10800 | |
8-hour block/shift output | 20736-28800 | 115200-144000 | 51840-64800 | 69120-86400 | |
BM-1500 | Number of molding blocks (blocks/mold) | 15 | 80 | 40 | 55 |
Number of blocks produced per hour | 3000-4153 | 16000-22153 | 8000-11076 | 8608-11000 | |
8-hour blocks/shift | 24000-33224 | 128000-177224 | 64000-88608 | 68864-88000 | |
BM-1300 | Number of molding blocks (blocks/mold) | 13 | 70 | 36 | 50 |
Blocks produced per hour | 2400-3323 | 14000-19384 | 7200-9969 | 7826-10000 | |
Blocks produced per 8-hour shift | 19200-26584 | 112000-155072 | 57600-79752 | 62608-80000 | |
BM-1000 | Number of molding blocks (blocks/mold) | 10 | 60 | 27 | 40 |
Number of blocks produced per hour | 2000-2770 | 12000-16615 | 5400-7477 | 6260-8000 | |
8-hour blocks/shift | 16000-22160 | 96000-132920 | 43200-59816 | 50080-64000 | |
BM-800 | Number of molding blocks (blocks/mold) | 8 | 45 | 21 | 32 |
Blocks produced per hour | 1600-2215 | 9000-12460 | 4200-5815 | 5008-6400 | |
Blocks produced per 8-hour shift | 12800-17720 | 72000-99680 | 180000-240000 | 40064-51200 | |
BM-700 | Number of molding blocks (blocks/mold) | 7 | 40 | 20 | 27 |
Number of blocks produced per hour | 1400-1938 | 8000-11877 | 4000-5538 | 4226-5400 | |
8-hour block/shift | 11200-15504 | 64000-95016 | 32000-44304 | 33808-43200 |
Note: The above production table is a theoretical calculation value. Molding cycle and production volume are related to raw materials and product types.
Main technical parameter comparison table
Product model | Main engine size | Brick height | Main engine power | Vibration area | Cycle Time (seconds/mold) | Pallet size | Main machine weight |
BM-1800 | 6450×2850×2800mm | 50-200mm | 85.9Kw | 1290×1290mm | Solid brick 13-18 (S) Pavement brick 18-23 (S) | 1350x1350mm | 25T |
BM-1500 | 6450×2780×2800mm | 50-200mm | 78.9Kw | 1290×1050mm | Solid brick 13-18 (S) Pavement brick 18-23 (S) | 1350x1100mm | 21T |
BM-1300 | 4060×2650×2800mm | 50-200mm | 73.9Kw | 1190×1050mm | Solid brick 13-18 (S) Pavement brick 18-23 (S) | 1250×1100mm | 15.8T |
BM-1000 | 3670×2650×2800mm | 50-200mm | 64.9Kw | 1090×900mm | Solid brick 12-16 (S) Pavement brick 16-20 (S) | 1150×950mm | 13.2T |
BM-800 | 3570×2390×2800mm | 50-200mm | 56.9Kw | 930×850mm | Solid brick 12-16 (S) Pavement brick 16-20 (S) | 990×890mm | 11.8T |
BM-700 | 3450×2610×2800mm | 50-200mm | 56.9Kw | 1040×650mm | Solid brick 12-16 (S) Pavement brick 16-20 (S) | 1100×700mm | 11.8T |
Note: The product is constantly upgraded, and the technical parameters are subject to the actual product.
Next Article:DWQT Series Automatic Concrete Block Forming Machine Return