Products
Recommended
Products
Current Location:Home > Products>Molding MachineProduct Description
Main product specifications
| BLOCK |
Brick shape specifications Length Lmm*Width Wmm*Height Hmm |
Block/mold PCS |
|
390*190*190 | 10 |
|
240*115*51 | 51 |
|
200*100*60 | 36 |
|
240*115*90 | 24 |
| The above output is a theoretical calculation value. Output is related to molding cycle, production volume | ||
Main parameters
| MACHINE SIZE | 3200 x 2510 x 2750(mm) | POWER OF MACHINE | 53.9KW |
| PRODUCTION AREA | 1000*850 | VIBRATION POWER | 75 - 110 (KN) |
| CYCLE TIME | 15- 20 (s) | REQUIRED FACTORY AREA | 1000 (m2 ) |
| PALLET SIZE | 1100*900*30 | POWER REQUIRED(KW) | 12 5kW |
| MACHINE WEIGHT | 11.8 (T) | MIXER | JS750 |












