Products
Recommended
Products
Current Location:Home > Products>Molding MachineProduct Description
Main product specifications
|
BLOCK |
Brick size Length Lmm*Width Wmm*Height Hmm |
Block/Module PCS |
|
390*190*190 | 15 |
|
240*115*51 | 95 |
|
200*100*60 | 45 |
|
240*115*90 | 40 |
| The above output is a theoretical calculation value. Output is related to molding cycle, production volume | ||
Main parameters
| MACHINE SIZE | 11500 x 3750 x 2800(mm) | POWER OF MACHINE | 76.5KW |
| PRODUCTION AREA | 1300*1100 | VIBRATION POWER | 120-150 (KN) |
| CYCLE TIME | 15-20(s) | REQUIRED FACTORY AREA | 1000 (m²) |
| PALLET SIZE | 1400*1100*30 | POWER REQUIRED(KW) | 160kW |
| MACHINE WEIGHT | 22.8 (T) | MIXER | JS1500 |












